Product Details:
| Pan Capacity | 200 kg |
| Production Capacity | 200 kg |
| Working Capacity | 70% of Gross |
| Material | MS |
| Drive Type | Gear Box Drive |
| Discharge Type | Tilting Discharge |
| Usage | Wet Mass Mixing |
| Phase | Three Phase |
| Automation Grade | Manual |
| Speed | 800 RPM |
| Voltage | 300 V |
| Frequency | 60 Hz |
| Drive Motor Power | 3 hp |
| Finishing | Paint Coated |
Established as a Proprietor firm in the year 2011, we “Shree Umia Fabrication” are a leading Manufacturer of a wide range of Reactor Vessels, Industrial Plant Mills, Chemical Dryers, etc. Situated in Ahmedabad (Gujarat, India), we have constructed a wide and well functional infrastructural unit that plays an important role in the growth of our company. We offer these products at reasonable rates and deliver these within the promised time-frame. In addition to this, we are also involved in offering
Product Details:
| Mixing Capacity | 1000 k.G |
| Material | Mild Steel |
| Application | Dry Mix Mortar |
| Power Source | Three Phase |
| Discharge Type | Bottom Discharge |
| Brand/Make | Shree Umia Fabrication |
| Phase | 3 Phase |
| Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Is It Portable | Portable |
| Raw Material | Sand, Lime, Dolomite, Additives, Fly ash and Cement |
| Drum Material | Mild steel And Stainless steel |
We are also engaged in manufacturing Dry Mortar Mixer Machine as per customers requirement. Thes machines are of superior quality and are at very affordable prices.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pan Capacity | 300 kg |
| Application | Mortar Mix |
| Power Source | Three Phase |
| Mixing Type | Wet Mixing |
| Material | Mild Steel |
| Discharge Type | Side Discharge |
| Usage/Application | Industrial |
| Pan Diameter | 1200 mm |
| Liner Material | Mild Steel |
| Automation Grade | Manual |
| Batch Capacity | 300 Kg |
| Brand | Umia |
Industrial pan mixer is a device used to merge various materials in different industries.
This mixer is a large, shallow pan -shaped shaped with a rotating blade or paddle. The speed and size of these blades can be adjusted depending on the type of material and the desired mixture.
Industrial pan mixer is usually used in the following industries:
* Food processing: to mix foods such as flour, spices, and sauces.
* Construction: to mix concrete, mortar, and other construction materials.
* Chemical: To mix various chemicals and substances.
* Pharmaceuticals: to combine drugs and other pharmaceutical products.
Industrial pan mixer has many advantages, including:
* Efficient mixture: This mixer can mix different types of materials efficiently and equally.
* Versatility: It can be used for various types of applications.
* Stability: This mixer is durable and long lasting.
* Industrial Pan Mixer used in food processing:
* Industrial PAN Mixer used in construction:
* Industrial Pan Mixer used in chemical industry:
Product Details:
| Mixer Type | Double Cone Blender |
| Working Type | Batch |
| Application | Chemical |
| Material | Mild Steel |
| Material Of Construction | MS + SS Contact |
| Batch Capacity | 1000 kg |
| Motor Power | 7.5 kW |
| Model Name/Number | Uf 500 |
| Gross Volume | 1500 |
| Working Volume | 900 litres |
| Motor HP | 10 HP |
| Width | 2750mm |
| Depth | 1200mm |
| Height | 275mm |
| umia MODEL | Gross Volume litres | Working Volumelitres | Motor hp | Overall Dimensions mm | ||
| Width | Depth | Height | ||||
| uf 50 | 150 | 90 | 2 | 1550 | 600 | 1375 |
| uf 100 | 300 | 180 | 3 | 1800 | 800 | 1675 |
| uf 200 | 600 | 360 | 5 | 2150 | 1000 | 1950 |
| uf 300 | 900 | 500 | 7.5 | 2450 | 1000 | 2500 |
| uf 350 | 1050 | 630 | 7.5 | 2530 | 1000 | 2550 |
| uf 400 | 1200 | 720 | 10 | 2650 | 1200 | 2625 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Bowl Capacity | 100 L |
| Drive Power | 15 HP |
| Capacity | 25 kg to 100 kg |
| Material | Stainless Steel |
| Phase | 3 phase |
| Warranty | 1 year |
| Model Name/Number | Shree umia Fabrication |
| Country of Origin | Made in India |
Additional Information: